COYOTES TECNOLOGICO | ||||||
---|---|---|---|---|---|---|
JJ | # | NOMBRE | 2P | 3P | TL | PTS |
NO | 0 | ALDINO MIRAMON MARTIN | ||||
NO | 2 | RIVERA VELASQUEZ LEONARDO | ||||
SI | 5 | LOPEZ VALDEZ JESUS DARIO | 2 | 0 | 0 | 2 |
NO | 6 | MENDOZA GARCIA YAHIR | ||||
SI | 8 | SOTELO PEÑAFLOR DUGAL ALBERTO | 8 | 0 | 2 | 10 |
NO | 9 | CASTELLON MONOBE MANUEL EMILIANO | ||||
NO | 10 | DURAN VILLA JESUS HIRAM | ||||
SI | 11 | BARRIOS GOMEZ ALEJANDRO | 4 | 0 | 0 | 4 |
SI | 12 | RODRIGUEZ G. RICARDO | 0 | 3 | 0 | 3 |
NO | 13 | HARRIS ANTUNEZ CARLOS ENRIQUE | ||||
SI | 16 | LOPEZ ENRIQUEZ ABELARDO | 8 | 6 | 0 | 14 |
SI | 18 | GAMEZ ESPINOZA PABLO CRISTOBAL | 6 | 3 | 2 | 11 |
SI | 21 | ALVAREZ ENRIQUEZ ADALBERTO | 0 | 0 | 0 | 0 |
SI | 22 | ALVAREZ ENRIQUEZ CARLOS ADRIAN | 0 | 0 | 0 | 0 |
SI | 32 | PACHECO EMILIANO | 4 | 0 | 0 | 4 |
NO | 33 | ORTEGA PROAÑO FRANCISCO | ||||
NO | 46 | MARTINEZ BALVASTRO CHRISTOPHER NOE | ||||
NO | 100 | CASTELLON MANUEL EMILIANO | ||||
SI | 100 | Lmbap | 2 | 0 | 0 | 2 |
10 | TOTALES | 34 | 12 | 4 | 50 | |
50 |
LORETO'S SQUAD | ||||||
---|---|---|---|---|---|---|
JJ | # | NOMBRE | 2P | 3P | TL | PTS |
SI | 0 | VALDEZ GAEL | 4 | 0 | 0 | 4 |
NO | 1 | ARIAS ORLANDO | ||||
NO | 5 | GARCIA RENATO | ||||
NO | 6 | DUARTE SERGIO | ||||
SI | 7 | RODRIGUEZ BRYAN | 6 | 3 | 1 | 10 |
NO | 9 | LORETO MIRANDA OSVALDO | ||||
SI | 11 | LORETO MIRANDA ERNESTO | 0 | 3 | 1 | 4 |
SI | 15 | ALCARAZ FERNANDO | 2 | 0 | 2 | 4 |
SI | 21 | CORDOVA JESUS | 12 | 9 | 2 | 23 |
SI | 23 | LORETO OSVALDO | 2 | 9 | 0 | 11 |
SI | 24 | DUARTE BRYAN | 10 | 6 | 1 | 17 |
NO | 29 | MARTAN ENRIQUE | ||||
NO | 77 | GARCIA RENE | ||||
SI | 100 | Lmbap | 4 | 0 | 0 | 4 |
8 | TOTALES | 40 | 30 | 7 | 77 | |
77 |