Martes, 6-Agosto-2024 8:00 PM VUELTA 1
FOUR TWENTY |
---|
JJ | # | NOMBRE | 2P | 3P | TL | PTS |
SI | 0 | PASITO MOISES | 0 | 0 | 0 | 0 |
SI | 1 | TREJO GABRIEL | 0 | 0 | 0 | 0 |
NO | 2 | GUERRERO REYNALDO | | |
NO | 3 | GARCIA ARVIN | | |
SI | 4 | ALVAREZ GERMAN | 2 | 3 | 0 | 5 |
SI | 5 | OLIVARES ABEL | 6 | 0 | 0 | 6 |
SI | 7 | HERNANDEZ VLADIMIR | 2 | 0 | 0 | 2 |
NO | 9 | VALDEZ SERGIO | | |
SI | 13 | ZAVALETA FERNANDO | 10 | 6 | 0 | 16 |
SI | 14 | VALDEZ CRUZ RAMON | 0 | 0 | 0 | 0 |
SI | 19 | ACOSTA ANGEL | 2 | 0 | 0 | 2 |
SI | 26 | VASQUEZ LUIS CARLOS | 0 | 0 | 0 | 0 |
SI | 30 | ARELLANO NOE | 0 | 0 | 0 | 0 |
SI | 33 | GONZALEZ TAYRON | 4 | 0 | 0 | 4 |
SI | 91 | ANTONIO ACOSTA | 14 | 0 | 4 | 18 |
NO | 100 | LMBAP | | |
12 | TOTALES | 40 | 9 | 4 | 53 |
53 |
TIGERS U-13 |
---|
JJ | # | NOMBRE | 2P | 3P | TL | PTS |
SI | 0 | COTA KEVIN | 14 | 3 | 0 | 17 |
SI | 1 | CANO JESUS | 0 | 0 | 0 | 0 |
SI | 2 | SOTO DOMINIK | 4 | 0 | 1 | 5 |
NO | 7 | ORTIZ ALONSO | | |
NO | 8 | RUIZ BRAYANT | | |
SI | 11 | MARTINEZ GABRIEL | 0 | 0 | 0 | 0 |
SI | 15 | ANGUIANO ANTONIO | 4 | 3 | 0 | 7 |
SI | 20 | MUÑOZ DAGO | 2 | 0 | 0 | 2 |
SI | 21 | MIRANDA MARLON | 2 | 6 | 0 | 8 |
NO | 23 | MEDINA PORFIRIO | | |
NO | 24 | GUERRERO FERNANDO | | |
SI | 30 | YAÑEZ ISRAEL | 2 | 0 | 0 | 2 |
8 | TOTALES | 28 | 12 | 1 | 41 |
41 |